Difference between revisions of "Team Tournament 1"
m (added to cat. hex community) |
|||
Line 285: | Line 285: | ||
</table><BR><BR> | </table><BR><BR> | ||
Match score: Norway 3 Poland 22</P><HR> | Match score: Norway 3 Poland 22</P><HR> | ||
+ | |||
+ | [[category: hex community]] |
Latest revision as of 23:20, 31 January 2008
In 2003, before Poland's almost total dominance in the game of Hex,
a
team tournament was started on Little Golem.
Here are the results.
Contents
Little Golem Hex team tournament - final standings
Team\Score | Score | ||||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Total | ||
Team | USA | 1 (18-7, Poland) | 1 (13-12, Norway) | 1 (14-11, Europe) | 3 (45-30) |
Poland | 0 (7-18, USA) | 1 (17-8, Europe) | 1 (22-3, Norway) | 2 (46-29) | |
Norway | 1 (15-10, Europe) | 0 (12-13, USA) | 0 (3-22, Poland) | 1 (30-45) | |
Europe | 0 (10-15, Norway) | 0 (8-17, Poland) | 0 (11-14, USA) | 0 (29-46) |
Round 1: USA-Poland
White cell: US player moved first
Grey cell: Polish player moved first
Result: US player\Polish player
USA\Poland | Poland | |||||
---|---|---|---|---|---|---|
Leoni | Loko0 | na_wspak | passenger | Juliusz Cezar | ||
USA | David J Bush | 0\1 | 1\0 | 1\0 | 1\0 | 1\0 |
Tim Shih | 0\1 | 1\0 | 1\0 | 1\0 | 1\0 | |
mirror_man | 0\1 | 0\1 | 1\0 | 1\0 | 1\0 | |
Tray Dedrickson | 0\1 | 1\0 | 1\0 | 1\0 | 1\0 | |
Ryan | 0\1 | 1\0 | 1\0 | 0\1 | 1\0 |
Match score: USA 18 Poland 7
Round 1: Europe-Norway
White cell: European player moved first
Grey cell: Norwegian player moved first
Result: European player\Norwegian player
Europe\Norway | Norway | |||||
---|---|---|---|---|---|---|
Frode | Marius Halsør | Jan Arild Teland |
Taral | Tasmanian Devil | ||
Europe | ypercube | 1\0 | 1\0 | 1\0 | 0\1 | 1\0 |
agoui | 1\0 | 0\1 | 1\0 | 0\1 | 1\0 | |
Szabó Gábor | 0\1 | 1\0 | 0\1 | 1\0 | 1\0 | |
bennok | 0\1 | 0\1 | 0\1 | 0\1 | 0\1 | |
Alan Turing | 0\1 | 0\1 | 0\1 | 0\1 | 0\1 |
Match score: Europe 10 Norway 15
Round 2: Poland-Europe
White cell: Polish player moved first
Grey cell: European player moved first
Result: Polish player\European player
Poland\Europe | Europe | |||||
---|---|---|---|---|---|---|
ypercube | Miguel Garcia Diaz (zeycus) | Crelo | agoui | bennok | ||
Poland | na_wspak | 1\0 | 1\0 | 0\1 | 1\0 | 1\0 |
powerrade | 1\0 | 1\0 | 1\0 | 0\1 | 1\0 | |
passenger | 1\0 | 1\0 | 0\1 | 0\1 | 0\1 | |
iceman (rtv_agd) | 1\0 | 1\0 | 0\1 | 0\1 | 1\0 | |
Piotr Opalinski | 0\1 | 1\0 | 1\0 | 1\0 | 1\0 |
Match score: Poland 17 Europe 8
Round 2: Norway-USA
White cell: Norwegian player moved first
Grey cell: US player moved first
Result: Norwegian player\US player
Norway\USA | USA | |||||
---|---|---|---|---|---|---|
David J Bush | Tim Shih | mirror_man | Tray Dedrickson | Ryan | ||
Norway | Frode | 1\0 | 0\1 | 1\0 | 1\0 | 1\0 |
Marius Halsør | 0\1 | 0\1 | 1\0 | 0\1 | 1\0 | |
Jan Arild Teland | 0\1 | 0\1 | 0\1 | 0\1 | 1\0 | |
Taral | 1\0 | 0\1 | 0\1 | 0\1 | 1\0 | |
Tasmanian Devil | 0\1 | 0\1 | 1\0 | 1\0 | 1\0 |
Match score: Norway 12 USA 13
Round 3: USA-Europe
White cell: US player moved first
Grey cell: European player moved first
Result: US player\European player
USA\Europe | Europe | |||||
---|---|---|---|---|---|---|
ypercube | Crelo | agoui | José Ma Grau Ribas | bennok | ||
USA | Tim Shih | 1\0 | 1\0 | 1\0 | 0\1 | 0\1 |
David J Bush | 0\1 | 0\1 | 1\0 | 0\1 | 1\0 | |
Tray Dedrickson | 1\0 | 0\1 | 1\0 | 0\1 | 1\0 | |
mirror_man | 0\1 | 1\0 | 0\1 | 1\0 | 0\1 | |
Door | 1\0 | 0\1 | 1\0 | 1\0 | 1\0 |
Match score: USA 14 Europe 11
Round 3: Norway-Poland
White cell: Norwegian player moved first
Grey cell: Polish player moved first
Result: Norwegian player\Polish player
Norway\Poland | Poland | |||||
---|---|---|---|---|---|---|
Leoni | na_wspak | passenger | powerrade | iceman (rtv_agd) | ||
Norway | Frode | 0\1 | 0\1 | 0\1 | 0\1 | 1\0 |
Jan Arild Teland | 0\1 | 0\1 | 0\1 | 1\0 | 0\1 | |
Marius Halsør | 0\1 | 0\1 | 0\1 | 0\1 | 1\0 | |
Taral | 0\1 | 0\1 | 0\1 | 0\1 | 0\1 | |
Tasmanian Devil | 0\1 | 0\1 | 0\1 | 0\1 | 0\1 |
Match score: Norway 3 Poland 22