Difference between revisions of "Wroclaw game 08"
From HexWiki
(Added error note.) |
(Added HexWorld link) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Date:''' 2005-05-07 | '''Date:''' 2005-05-07 | ||
− | + | You can see the diagram for each move by following along at [https://hexworld.org/board/#13c1,m7g7e7e8c9d9f7f9c10c7f8e9d7c11d10d11e10e11g10h10g11f10h8g8i6i5h6h4g6g3d4e5c5d5g4h2f4:rw this HexWorld link]. | |
<hex> | <hex> | ||
Line 14: | Line 14: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vm7 Hg7 Ve7 He8 Vc9 Hd9 Vf7 Hf9 Vc10 Hc7 Vf8 He9 Vd7 Hc11 N:on Vd10 | + | R13 C13 Q1 Vm7 Hg7 Ve7 He8 Vc9 Hd9 Vf7 Hf9 Vc10 Hc7 Vf8 He9 Vd7 Hc11 N:on Vd10 Hd11 Ve10 He11 Vg10 Hh10 |
</hex> | </hex> | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vm7 Hg7 Ve7 He8 Vc9 Hd9 Vf7 Hf9 Vc10 Hc7 Vf8 He9 Vd7 Hc11 Vd10 | + | R13 C13 Q1 Vm7 Hg7 Ve7 He8 Vc9 Hd9 Vf7 Hf9 Vc10 Hc7 Vf8 He9 Vd7 Hc11 Vd10 Hd11 Ve10 He11 Vg10 Hh10 N:on Vg11 Hf10 Vh8 Hg8 Vi6 Hi5 Vh6 Hh4 Vg6 Hg3 |
</hex> | </hex> | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vm7 Hg7 Ve7 He8 Vc9 Hd9 Vf7 Hf9 Vc10 Hc7 Vf8 He9 Vd7 Hc11 Vd10 | + | R13 C13 Q1 Vm7 Hg7 Ve7 He8 Vc9 Hd9 Vf7 Hf9 Vc10 Hc7 Vf8 He9 Vd7 Hc11 Vd10 Hd11 Ve10 He11 Vg10 Hh10 Vg11 Hf10 Vh8 Hg8 Vi6 Hi5 Vh6 Hh4 Vg6 Hg3 N:on Vd4 He5 Vc5 Hd5 Vg4 Hh2 Vf4 |
</hex> | </hex> | ||
Latest revision as of 16:51, 1 January 2023
Red player: na_wspak
Blue player: David Rydh
Date: 2005-05-07
You can see the diagram for each move by following along at this HexWorld link.
Blue resigns.