Difference between revisions of "Wroclaw game 03"
From HexWiki
(red resigns) |
Roland Illig (Talk | contribs) (move numbers) |
||
Line 8: | Line 8: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vb2 He6 | + | R13 C13 Q1 N:on Vb2 He6 |
</hex> | </hex> | ||
Line 18: | Line 18: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vb2 He6 Vj9 Hh6 Vj5 Hj6 | + | R13 C13 Q1 Vb2 He6 N:on Vj9 Hh6 Vj5 Hj6 |
</hex> | </hex> | ||
Line 30: | Line 30: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vb2 He6 Vj9 Hh6 Vj5 Hj6 Vi6 Hj4 Vk5 Hk3 Vl2 Hl4 | + | R13 C13 Q1 Vb2 He6 Vj9 Hh6 Vj5 Hj6 N:on Vi6 Hj4 Vk5 Hk3 Vl2 Hl4 |
</hex> | </hex> | ||
Line 42: | Line 42: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vb2 He6 Vj9 Hh6 Vj5 Hj6 Vi6 Hj4 Vk5 Hk3 Vl2 Hl4 Vg5 Hg9 Vi7 Hi5 Vf7 Hf8 | + | R13 C13 Q1 Vb2 He6 Vj9 Hh6 Vj5 Hj6 Vi6 Hj4 Vk5 Hk3 Vl2 Hl4 N:on Vg5 Hg9 Vi7 Hi5 Vf7 Hf8 |
</hex> | </hex> | ||
Line 56: | Line 56: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 Vb2 He6 Vj9 Hh6 Vj5 Hj6 Vi6 Hj4 Vk5 Hk3 Vl2 Hl4 Vg5 Hg9 Vi7 Hi5 Vf7 Hf8 Vg7 Hi8 Vf9 Hg8 Vd9 He8 | + | R13 C13 Q1 Vb2 He6 Vj9 Hh6 Vj5 Hj6 Vi6 Hj4 Vk5 Hk3 Vl2 Hl4 Vg5 Hg9 Vi7 Hi5 Vf7 Hf8 N:on Vg7 Hi8 Vf9 Hg8 Vd9 He8 |
</hex> | </hex> | ||
[[Category:Wroclaw_games]] | [[Category:Wroclaw_games]] |
Revision as of 16:46, 27 September 2007
Red player: turing
Blue player: David Rydh
Date: 2005-05-07
1. b2 | e6 |
2. j9 | h6 |
3. j5 | j6 |
4. i6 | j4 |
5. k5 | k3 |
6. l2 | l4 |
7. g5 | g9 |
8. i7 | i5 |
9. f7 | f8 |
10. g7 | i8 |
11. f9 | g8 |
12. d9 | e8 |
13. resigns |