Difference between revisions of "Wroclaw game 05"
From HexWiki
(board, histories) |
|||
Line 10: | Line 10: | ||
| 3. e4 || | | 3. e4 || | ||
|} | |} | ||
+ | <hexboard size="13x13" | ||
+ | coords="hide" | ||
+ | contents="B 4:d3 R 5:e4 R 3:f8 B 2:i8 R 1:l12" | ||
+ | /> | ||
− | |||
− | |||
− | |||
{| | {| | ||
Line 27: | Line 28: | ||
|} | |} | ||
− | < | + | <hexboard size="13x13" |
− | + | coords="hide" | |
− | + | contents="B d3 R e4 R f8 B i8 R 2:e9 B 1:f9 R 4:c10 R 8:e10 R 6:b11 B 5:c11 B 3:d11 B 7:b12 R l12" | |
− | + | /> | |
{| | {| | ||
| 7. ... || g7 | | 7. ... || g7 | ||
Line 39: | Line 40: | ||
|} | |} | ||
− | < | + | <hexboard size="13x13" |
− | + | coords="hide" | |
− | + | contents="B d3 R e4 R 2:f6 B 5:e7 B 3:f7 B 1:g7 R 4:d8 R f8 B i8 R e9 B f9 R c10 R e10 R b11 B c11 B d11 B b12 R l12" | |
+ | /> | ||
{| | {| | ||
Line 51: | Line 53: | ||
|} | |} | ||
− | < | + | <hexboard size="13x13" |
− | + | coords="hide" | |
− | + | contents="B d3 R e4 B 2:e5 R 3:c6 R f6 R 1:d7 B e7 B f7 B g7 R d8 R f8 B i8 R e9 B f9 R c10 R e10 R 5:f10 R b11 B c11 B d11 B 4:e11 B 6:f11 B b12 R l12" | |
+ | /> | ||
{| | {| | ||
Line 65: | Line 68: | ||
|} | |} | ||
− | < | + | <hexboard size="13x13" |
− | + | coords="hide" | |
− | + | contents="B d3 R e4 B e5 B 8:i5 R c6 R f6 R 7:i6 R d7 B e7 B f7 B g7 R d8 R f8 B 6:g8 R 5:h8 B i8 R e9 B f9 B 4:g9 R 3:h9 R c10 R e10 R f10 B 2:g10 R 1:h10 R b11 B c11 B d11 B e11 B f11 B b12 R l12" | |
+ | /> | ||
{| | {| | ||
Line 77: | Line 81: | ||
|} | |} | ||
− | < | + | <hexboard size="13x13" |
− | + | coords="hide" | |
− | + | contents="R 5:m2 B d3 B 4:k3 B 6:l3 R e4 B 2:j4 R 3:k4 B e5 B i5 R 1:j5 R c6 R f6 R i6 R d7 B e7 B f7 B g7 R d8 R f8 B g8 R h8 B i8 R e9 B f9 B g9 R h9 R c10 R e10 R f10 B g10 R h10 R b11 B c11 B d11 B e11 B f11 B b12 R l12" | |
+ | /> | ||
{| | {| | ||
Line 90: | Line 95: | ||
| 23. ''resigns'' | | 23. ''resigns'' | ||
|} | |} | ||
+ | |||
+ | <hexboard size="13x13" | ||
+ | coords="hide" | ||
+ | contents="R m2 B d3 B k3 B l3 R 1:m3 R e4 B j4 R k4 B 2:l4 R 3:m4 B e5 B i5 R j5 B 4:l5 R 5:m5 R c6 R f6 R i6 B 6:l6 R d7 B e7 B f7 B g7 R d8 R f8 B g8 R h8 B i8 R e9 B f9 B g9 R h9 R c10 R e10 R f10 B g10 R h10 R b11 B c11 B d11 B e11 B f11 B b12 R l12" | ||
+ | /> | ||
[[Category:Wroclaw_games]] | [[Category:Wroclaw_games]] |
Revision as of 09:26, 23 September 2015
Red player: Jonatan Rydh
Blue player: David Rydh
Date: 2005-05-07
1. l12 | i8 |
2. f8 | d3 |
3. e4 |
3. ... | f9 |
4. e9 | d11 |
5. c10 | c11 |
6. b11 | b12 |
7. e10 |
7. ... | g7 |
8. f6 | f7 |
9. d8 | e7 |
10. d7 | e5 |
11. c6 | e11 |
12. f10 | f11 |
13. h10 | g10 |
14. h9 | g9 |
15. h8 | g8 |
16. i6 | i5 |
17. j5 | j4 |
18. k4 | k3 |
19. m2 | l3 |
20. m3 | l4 |
21. m4 | l5 |
22. m5 | l6 |
23. resigns |