Difference between revisions of "Wroclaw game 06"
From HexWiki
(boards, histories) |
Roland Illig (Talk | contribs) m (Changed hex markup to "play mode") |
||
Line 10: | Line 10: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 | + | R13 C13 Q1 play numbered b2 e6 h5 i10 |
</hex> | </hex> | ||
Line 20: | Line 20: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 | + | R13 C13 Q1 play b2 e6 h5 i10 numbered h10 i11 f10 g7 |
</hex> | </hex> | ||
Line 30: | Line 30: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 | + | R13 C13 Q1 play b2 e6 h5 i10 h10 i11 f10 g7 numbered f7 f8 d9 |
</hex> | </hex> | ||
Line 40: | Line 40: | ||
<hex> | <hex> | ||
− | R13 C13 Q1 | + | R13 C13 Q1 play b2 e6 h5 i10 h10 i11 f10 g7 f7 f8 d9 numbered e8 d7 |
</hex> | </hex> | ||
[[Category:Wroclaw_games]] | [[Category:Wroclaw_games]] |
Revision as of 15:00, 17 November 2012
Red player: Marius Halsør
Blue player: David Rydh
Date: 2005-05-07
1. b2 | e6 |
2. h5 | i10 |
3. h10 | i11 |
4. f10 | g7 |
5. f7 | f8 |
6. d9 |
6. ... | e8 |
7. d7 | resigns |