Difference between revisions of "Physical Hex sets"
From HexWiki
(Added category) |
(Organized and updated.) |
||
Line 1: | Line 1: | ||
− | A | + | == Historial sets == |
+ | |||
+ | * Pencil-and-paper Hex pads were published by [[Piet Hein[[ in Demark in 1943 under the name "Polygon". Each pad contained 50 sheets. | ||
+ | |||
+ | * A Hex set was marketed [https://boardgamegeek.com/image/865770/hex under the name "Hex"] by Parker Brothers, starting in 1952. | ||
+ | |||
+ | * In 1968, Piet Hein marketed a Hex set under the name [https://boardgamegeek.com/images/boardgameversion/337244/skjode-skjern-danishenglish-edition Con-Tac-Tix]. It was a [https://boardgamegeek.com/image/358786/hex wooden board made from teak], using pegs that fit into holes as the pieces. The board size was 12x12. It was manufactured in Denmark by Skjøde of Skjern on behalf of Parker Brothers. The set came with a [https://www.hasbro.com/common/instruct/Con-Tac-Tix.PDF booklet] of instructions, which was basically a reprint of Martin Gardner's Scientific American column. | ||
+ | |||
+ | == Current sets == | ||
+ | |||
+ | * Hand-made Hex sets were at some point available at [https://www.mattesmedjan.se/ Mattesmedjan] in Sweden. | ||
+ | * You can also buy your set at [http://hexboard.com/ HexBoard]. | ||
+ | * A portable version is available from [http://www.nestorgames.com/ nestorgames]. | ||
+ | * There is also a Hex set with French booklet sold by [http://www.cijm.org CIJM]. | ||
+ | * A set that might also be suitable for blind players is available at [https://luduscience.com/hex.html]. | ||
+ | |||
+ | == Building your own set == | ||
Here are some ideas on building a set: | Here are some ideas on building a set: | ||
− | * | + | * Greg Conquest made a boarding using an [http://gregconquest.com/hex.html dry-erase board and magnets]. |
− | + | ||
* Łukasz Rygało submitted [http://www.boardgamegeek.com/image/167362 this board] to [http://www.boardgamegeek.com BoardGameGeek]. | * Łukasz Rygało submitted [http://www.boardgamegeek.com/image/167362 this board] to [http://www.boardgamegeek.com BoardGameGeek]. | ||
* In the city of Alicante we have made [http://www.flickr.com/photos/liopic/1688139952 this board] with steel nuts and color-glass balls. We are looking for red and blue glass balls, though. | * In the city of Alicante we have made [http://www.flickr.com/photos/liopic/1688139952 this board] with steel nuts and color-glass balls. We are looking for red and blue glass balls, though. |
Revision as of 15:22, 9 December 2022
Historial sets
- Pencil-and-paper Hex pads were published by [[Piet Hein[[ in Demark in 1943 under the name "Polygon". Each pad contained 50 sheets.
- A Hex set was marketed under the name "Hex" by Parker Brothers, starting in 1952.
- In 1968, Piet Hein marketed a Hex set under the name Con-Tac-Tix. It was a wooden board made from teak, using pegs that fit into holes as the pieces. The board size was 12x12. It was manufactured in Denmark by Skjøde of Skjern on behalf of Parker Brothers. The set came with a booklet of instructions, which was basically a reprint of Martin Gardner's Scientific American column.
Current sets
- Hand-made Hex sets were at some point available at Mattesmedjan in Sweden.
- You can also buy your set at HexBoard.
- A portable version is available from nestorgames.
- There is also a Hex set with French booklet sold by CIJM.
- A set that might also be suitable for blind players is available at [1].
Building your own set
Here are some ideas on building a set:
- Greg Conquest made a boarding using an dry-erase board and magnets.
- Łukasz Rygało submitted this board to BoardGameGeek.
- In the city of Alicante we have made this board with steel nuts and color-glass balls. We are looking for red and blue glass balls, though.
You can also print out the Printable_boards, in sizes up to 14x14.