Difference between revisions of "User talk:Fjan2ej57w"
From HexWiki
Fjan2ej57w (Talk | contribs) |
Fjan2ej57w (Talk | contribs) |
||
Line 1: | Line 1: | ||
Hello :D | Hello :D | ||
here is the way to make a hex board: | here is the way to make a hex board: | ||
− | [<][hexboard size=]["][*^v][x][*<>]["]//set size | + | [<][hexboard size=]["][*^v][x][*<>] |
− | [contents=]["][*colour] [*position]["]//put stones[/>] | + | ["]//set size |
− | + | [contents=]["][*colour] [*position] | |
+ | ["]//put stones[/>] | ||
+ | then I will get this: | ||
<hexboard size="7x6" | <hexboard size="7x6" | ||
contents="R a3 b4"/> | contents="R a3 b4"/> | ||
− | [<][hexboard size=]["][5][x][8]["] | + | [<][hexboard size=]["][5][x][8]["] |
− | [contents=]["][R] [c4]["][/>] | + | [contents=]["][R] [c4]["][/>] |
then I will get this: | then I will get this: | ||
<hexboard size="5x8" | <hexboard size="5x8" | ||
contents="R c4"/> | contents="R c4"/> | ||
+ | |||
+ | [<][hexboard size=]["3x4"] | ||
+ | [visible=]["][area(][a3,d3,d1,c1] | ||
+ | [)"]//set bondary by vertex | ||
+ | [edges=]["][bottom]["] | ||
+ | [coords=]["][none]["]//not coloring | ||
+ | [contents=]["][R c1]["] | ||
+ | [/>] | ||
+ | then I will get a ziggurat: | ||
+ | <hexboard size="3x4" | ||
+ | visible="area(a3,d3,d1,c1)" | ||
+ | edges="bottom" | ||
+ | coords="none" | ||
+ | contents="R c1" | ||
+ | /> |
Revision as of 14:03, 14 April 2024
Hello :D here is the way to make a hex board:
[<][hexboard size=]["][*^v][x][*<>] ["]//set size [contents=]["][*colour] [*position] ["]//put stones[/>]
then I will get this:
[<][hexboard size=]["][5][x][8]["] [contents=]["][R] [c4]["][/>]
then I will get this:
[<][hexboard size=]["3x4"] [visible=]["][area(][a3,d3,d1,c1] [)"]//set bondary by vertex [edges=]["][bottom]["] [coords=]["][none]["]//not coloring [contents=]["][R c1]["] [/>]
then I will get a ziggurat: