Difference between revisions of "Ladder puzzle 1/Solution"
m (category -> ladder puzzle) |
Roland Illig (Talk | contribs) (Explained the correct solution) |
||
Line 1: | Line 1: | ||
== Correct: e5 == | == Correct: e5 == | ||
+ | |||
+ | <hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Ve5 *e6 *f6</hex> | ||
+ | |||
+ | Red's main threat is the ladder starting at c7. If Red plays out this ladder, Blue can block it. So Red needs a helping stone somewhere on the right and on the second line from the bottom. R1 threatens the follow-up moves at *, which Blue must defend. | ||
+ | |||
+ | <hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Ve5 He6 Vf5</hex> | ||
+ | |||
+ | Red continues that way, using the stone at the right. Again, Blue has to defend. | ||
<hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Ve5 He6 Vf5 Hf6 Vg7</hex> | <hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Ve5 He6 Vf5 Hf6 Vg7</hex> | ||
+ | |||
+ | Finally, Red plays a double threat. This stone is the ladder helper, and it also threatens to connect along the top. | ||
== Wrong: f6 == | == Wrong: f6 == |
Revision as of 13:44, 16 February 2009
Correct: e5
Red's main threat is the ladder starting at c7. If Red plays out this ladder, Blue can block it. So Red needs a helping stone somewhere on the right and on the second line from the bottom. R1 threatens the follow-up moves at *, which Blue must defend.
Red continues that way, using the stone at the right. Again, Blue has to defend.
Finally, Red plays a double threat. This stone is the ladder helper, and it also threatens to connect along the top.
Wrong: f6
The stone at f6 is a ladder breaker for the ladder starting at c7, and it also threatens to connect via f5. This looks very strong, but Blue can still defend at e7, which is a ladder breaker and threatens a connection at the lower side. Since Blue has another threat at e5, this is enough for winning.