Difference between revisions of "Attack zone"
From HexWiki
(fixed diagram) |
(Converted to new hexboard diagrams) |
||
Line 1: | Line 1: | ||
''Definitions'': A cell is '''reachable''' from an edge if a straight line of diagonal [[bridge]] jumps can be made between the cell and the edge: | ''Definitions'': A cell is '''reachable''' from an edge if a straight line of diagonal [[bridge]] jumps can be made between the cell and the edge: | ||
− | < | + | <hexboard size="5x8" |
+ | coords="none" | ||
+ | edges="left bottom right" | ||
+ | contents="R g2 E *:(e3 c4) S g2 e3 c4 f2 f3 d3 d4 b5 c5" | ||
+ | /> | ||
A cell is '''doubly reachable''' if diagonals can be made in both directions: | A cell is '''doubly reachable''' if diagonals can be made in both directions: | ||
− | < | + | <hexboard size="5x8" |
+ | coords="none" | ||
+ | edges="left bottom right" | ||
+ | contents="R f2 E *:(d3 b4) S f2 d3 b4 e2 e3 c3 c4 a5 b5 E *:(g3 h4) S f3 g2--g5 h3--h5" | ||
+ | /> | ||
The '''Attack zone''' for a certain edge consists of all cells which are doubly reachable from that edge. | The '''Attack zone''' for a certain edge consists of all cells which are doubly reachable from that edge. | ||
− | < | + | <hexboard size="8x8" |
+ | coords="none" | ||
+ | edges="all" | ||
+ | contents="R area(f5,b7,a8,h8,h7)" | ||
+ | /> | ||
[[Category:Definition]] | [[Category:Definition]] |
Latest revision as of 14:16, 9 December 2020
Definitions: A cell is reachable from an edge if a straight line of diagonal bridge jumps can be made between the cell and the edge:
A cell is doubly reachable if diagonals can be made in both directions:
The Attack zone for a certain edge consists of all cells which are doubly reachable from that edge.